HOME > Exhibition Information > Search Exhibitors
Search Exhibitors
Company Information
![]() |
|||
Booth Number | A506 | Country | Korea, South |
---|---|---|---|
English Company Name | Korea University | ||
Address | 411 Engineering Building, Korea University, 145, Anam-ro, Seongbuk-gu, Seoul, Republic of Korea | ||
Main Phone | Main Fax | ||
Main Email | lchoi@korea.ac.kr | ||
Homepage | http://fifthdimension.co.kr/ | ||
Company Introduction | Our technology achieves world class positioning accuracy within one meter using only a smartphone without the need for additional infrastructure such as BLE beacons, Wi-Fi AP. We have also developed the Zero-Map Engine, an innovative solution that enables rapid deployment of indoor positioning systems by processing real time smartphone sensor data without the need for prior data collection, such as RF map or magnetic field map. Our technology has been successfully proven through POC projects, achieving positioning accuracy within one meter at LG Chem plant in Yeosu and naval ship. | ||
Product Introduction | The Zero Map positioning technology analyzes the building’s structure and accessible areas using CAD blueprints. It also estimates the user’s position in real time by processing real-time smartphone sensor data which are used to estimate the smartphone carrying position, walking behavior, and movement path. Our system currently achieves world best positioning accuracy of 1 ~ 2 meters in all indoor areas. | ||
Product Photos |